国际邮政编码列表-国际邮编查询,国际区号查询,国家名称中英文对照
2020/2/28 18:35:44
浏览量:7727
国际邮政编码列表-国际邮编查询,国际区号查询,国家名称中英文对照。
中文名 | 英文名 | 国际区号 | 国际邮编 | 与北京时差 | 当地现在时间 刷新 |
阿尔巴尼亚 | Albania | 00355 | 999137 | -7 | 2012-10-08 07:36:01 |
爱尔兰 | Ireland | 00353 | 999014 | -4 | 2012-10-08 10:36:01 |
爱沙尼亚 | Estonia | 00372 | 999148 | -5 | 2012-10-08 09:36:01 |
安道尔 | Andorra | 00376 | 999138 | -8 | 2012-10-08 06:36:01 |
奥地利 | Austria | 0043 | 999013 | -7 | 2012-10-08 07:36:01 |
白俄罗斯 | Belarus | 00375 | 999147 | -6 | 2012-10-08 08:36:01 |
保加利亚 | Bulgaria | 00359 | 999139 | -6 | 2012-10-08 08:36:01 |
比利时 | Belgium | 0032 | 999013 | -7 | 2012-10-08 07:36:01 |
冰岛 | Iceland | 00354 | 999142 | -9 | 2012-10-08 05:36:01 |
波兰 | Poland | 0048 | 999038 | -7 | 2012-10-08 07:36:01 |
波黑 | Bosnia and Herze | 00387 | 71000 | 2012-10-08 14:36:01 | |
丹麦 | Denmark | 0045 | 999017 | -7 | 2012-10-08 07:36:01 |
德国 | Germany | 0049 | 999035 | -7 | 2012-10-08 07:36:01 |
俄罗斯 | Russia | 007 | 999081 | -5 | 2012-10-08 09:36:01 |
法国 | France | 0033 | 999019 | -8 | 2012-10-08 06:36:01 |
梵蒂冈 | Italy | 00379 | 999016 | 2012-10-08 14:36:01 | |
芬兰 | Finland | 00358 | 999018 | -6 | 2012-10-08 08:36:01 |
荷兰 | Netherlands | 0031 | 999025 | -7 | 2012-10-08 07:36:01 |
捷克 | Czech | 00420 | 999036 | -7 | 2012-10-08 07:36:01 |
克罗地亚 | Croatia | 00383 | 999083 | 2012-10-08 14:36:01 | |
拉托维亚 | Latvia | 00371 | 999082 | -5 | 2012-10-08 09:36:01 |
立陶宛 | Lithuania | 00370 | 999149 | -5 | 2012-10-08 09:36:01 |
列支敦士登 | Liechtenstein | 00423 | 999143 | -7 | 2012-10-08 07:36:01 |
罗马尼亚 | Romania | 0040 | 999032 | -6 | 2012-10-08 08:36:01 |
马耳他 | Malta | 00356 | 999086 | -7 | 2012-10-08 07:36:01 |
马其顿 | Macedonia | 00389 | 1000 | 2012-10-08 14:36:01 | |
摩尔多瓦 | Moldova | 00373 | 999208 | -5 | 2012-10-08 09:36:01 |
摩纳哥 | Monaco | 00377 | 999144 | -7 | 2012-10-08 07:36:01 |
塞黑 | Serbia | 00381 | 106314 | 2012-10-08 14:36:01 | |
挪威 | Norway | 0047 | 999026 | -7 | 2012-10-08 07:36:01 |
特立尼达和多巴哥 | Trinidad and Tobago | 001809 | -1 | 2012-10-08 13:46:53 | |
葡萄牙 | Portugal | 00351 | 999022 | -8 | 2012-10-08 06:44:34 |
瑞典 | Sweden | 0046 | 999027 | -7 | 2012-10-08 07:44:34 |
瑞士 | Switzerland | 0041 | 999034 | -7 | 2012-10-08 07:44:34 |
斯洛伐克 | Slovakia | 00421 | 999037 | -7 | 2012-10-08 07:44:34 |
斯洛文尼亚 | Slovenia | 00386 | 999151 | -7 | 2012-10-08 07:44:34 |
乌克兰 | Ukraine | 00380 | 999146 | -5 | 2012-10-08 09:44:34 |
西班牙 | Spain | 0034 | 999023 | -8 | 2012-10-08 06:44:34 |
希腊 | Greece | 0030 | 999028 | -6 | 2012-10-08 08:44:34 |
匈牙利 | Hungary | 0036 | 999024 | -7 | 2012-10-08 07:44:34 |
意大利 | Italy | 0039 | 999016 | -7 | 2012-10-08 07:44:34 |
英国 | England | 0044 | 999020 | -8 | 2012-10-08 06:44:34 |
澳大利亚 | Australia | 0061 | 999029 | 2 | 2012-10-08 16:44:34 |
巴布亚新几内亚 | Papua New Guinea | 00675 | 999031 | 2 | 2012-10-08 16:44:34 |
斐济 | Fiji | 00679 | 999210 | 4 | 2012-10-08 18:44:34 |
基里巴斯 | Kiribati | 00686 | 999189 | 2012-10-08 14:44:34 | |
库克群岛 | Cook Islands | 00682 | 999030 | -1 | 2012-10-08 13:44:34 |
马绍尔群岛 | Marshall Islands | 00692 | 999190 | 2012-10-08 14:44:34 | |
密克罗尼西亚 | Micronesia | 00691 | 999039 | 2012-10-08 14:44:34 | |
瑙鲁 | Nauru | 00674 | 999193 | 4 | 2012-10-08 18:44:34 |
帕劳 | Palau | 00680 | 96940 | 2012-10-08 14:44:34 | |
萨摩亚 | Samoa | 00685 | 999198 | 2012-10-08 14:44:34 | |
所罗门群岛 | Solomon Islands | 00677 | 999197 | 3 | 2012-10-08 17:44:34 |
汤加 | Tonga | 00676 | 999200 | 4 | 2012-10-08 18:44:34 |
图瓦卢 | Tuvalu | 00688 | 999201 | 2012-10-08 14:44:34 | |
瓦努阿图 | Vanuatu | 00678 | 999202 | 2012-10-08 14:44:34 | |
新西兰 | New Zealand | 0064 | 999030 | 4 | 2012-10-08 18:44:34 |
阿尔及利亚 | Algeria | 00213 | 999103 | -8 | 2012-10-08 06:44:34 |
埃及 | Egypt | 0020 | 999060 | -6 | 2012-10-08 08:44:34 |
埃塞俄比亚 | Ethiopia | 00251 | 999047 | -5 | 2012-10-08 09:44:34 |
安哥拉 | Angola | 00244 | 999104 | -7 | 2012-10-08 07:44:34 |
南斯拉夫 | Yugoslavia | 00381 | -7 | 2012-10-08 07:46:53 | |
贝宁 | Benin | 00229 | 999105 | -7 | 2012-10-08 07:45:36 |
博茨瓦纳 | Botswana | 00267 | 999106 | -6 | 2012-10-08 08:45:36 |
布基纳法索 | Burkina Faso | 00226 | 999061 | -8 | 2012-10-08 06:45:36 |
布隆迪 | Burundi | 00257 | 999107 | -6 | 2012-10-08 08:45:36 |
赤道几内亚 | Equatorial Guine | 00240 | 999115 | 2012-10-08 14:45:36 | |
多哥 | Togo | 00228 | 999133 | -8 | 2012-10-08 06:45:36 |
厄立特里亚 | Eritrea | 00291 | 2012-10-08 14:45:36 | ||
冈比亚 | Gambia | 00220 | 999113 | -8 | 2012-10-08 06:45:36 |
刚果 | Congo | 00242 | 999059 | -7 | 2012-10-08 07:45:36 |
吉布提 | Djibouti | 00253 | 999057 | -5 | 2012-10-08 09:45:36 |
几内亚 | Guinea | 00224 | 999049 | -8 | 2012-10-08 06:45:36 |
几内亚比绍 | Guinea-Bissau | 00245 | 999114 | 2012-10-08 14:45:36 | |
加纳 | Ghana | 00233 | 999064 | -8 | 2012-10-08 06:45:36 |
加蓬 | Gabon | 00241 | 999065 | -7 | 2012-10-08 07:45:36 |
津巴布韦 | Zimbabwe | 00263 | 999135 | -6 | 2012-10-08 08:45:36 |
喀麦隆 | Cameroon | 00237 | 999108 | -7 | 2012-10-08 07:45:36 |
科摩罗 | Comoros | 00269 | 999112 | -6 | 2012-10-08 08:45:36 |
科特迪瓦 | C?te d'Ivoire | 00225 | 999063 | -6 | 2012-10-08 08:45:36 |
肯尼亚 | Kenya | 00254 | 999070 | -5 | 2012-10-08 09:45:36 |
莱索托 | Lesotho | 00266 | 999117 | -6 | 2012-10-08 08:45:36 |
利比里亚 | Liberia | 00231 | 999118 | -8 | 2012-10-08 06:45:36 |
利比亚 | Libya | 00218 | 999116 | -6 | 2012-10-08 08:45:36 |
卢旺达 | Rwanda | 00250 | 999051 | 2012-10-08 14:45:36 | |
马达加斯加 | Madagascar | 00261 | 999054 | -5 | 2012-10-08 09:45:36 |
马拉维 | Malawi | 00265 | 999119 | -6 | 2012-10-08 08:45:36 |
马里 | Mali | 00223 | 999053 | -8 | 2012-10-08 06:45:36 |
毛里求斯 | Mauritius | 00230 | 999120 | -4 | 2012-10-08 10:45:36 |
毛里塔尼亚 | Mauritania | 00222 | 999121 | 2012-10-08 14:45:36 | |
摩洛哥 | Morocco | 00212 | 999055 | -6 | 2012-10-08 08:45:36 |
莫桑比克 | Mozambique | 00258 | 999068 | -6 | 2012-10-08 08:45:36 |
扎伊尔 | Zaire | 00243 | -7 | ||
纳米比亚 | Namibia | 00264 | 999122 | -7 | 2012-10-08 07:45:50 |
南非 | South Africa | 0027 | 999136 | -6 | 2012-10-08 08:45:50 |
尼日尔 | Niger | 00227 | 999056 | -8 | 2012-10-08 06:45:50 |
尼日利亚 | Nigeria | 00234 | 999062 | -7 | 2012-10-08 07:45:50 |
塞拉利昂 | Sierra Leone | 00232 | 999127 | -8 | 2012-10-08 06:45:50 |
塞内加尔 | Senegal | 00221 | 999066 | -8 | 2012-10-08 06:45:50 |
圣多美和普林西比 | San.Tome And Pri | 00239 | 999125 | -8 | 2012-10-08 06:45:50 |
斯威士兰 | Swaziland | 00268 | 999131 | -6 | 2012-10-08 08:45:50 |
苏丹 | Sudan | 00249 | 999129 | -6 | 2012-10-08 08:45:50 |
索马里 | Somalia | 00252 | 999128 | -5 | 2012-10-08 09:45:50 |
坦桑尼亚 | Tanzania | 00255 | 999132 | -5 | 2012-10-08 09:45:50 |
突尼斯 | Tunisia | 00216 | 999050 | -7 | 2012-10-08 07:45:50 |
乌干达 | Uganda | 00256 | 999123 | -5 | 2012-10-08 09:45:50 |
西撒哈拉 | Western Sahara | 00212 | 999055 | 2012-10-08 14:45:50 | |
赞比亚 | Zambia | 00260 | 999134 | -6 | 2012-10-08 08:45:50 |
乍得 | Chad | 00235 | 999052 | -7 | 2012-10-08 07:45:50 |
中非 | Central African | 00236 | 999111 | -7 | 2012-10-08 07:45:50 |
阿根廷 | Argentina | 0054 | 999071 | -1 | 2012-10-08 13:45:50 |
安提瓜和巴布达 | Antigua and Barb | 001268 | 999152 | -1 | 2012-10-08 13:45:50 |
巴巴多斯 | Barbados | 001246 | 999155 | -1 | 2012-10-08 13:45:50 |
巴哈马 | Bahamas | 001242 | 999154 | -1 | 2012-10-08 13:45:50 |
巴拉圭 | Paraguay | 00595 | 999177 | -1 | 2012-10-08 13:45:50 |
巴西 | Brazil | 0055 | 999074 | -1 | 2012-10-08 13:45:50 |
玻利维亚 | Bolivia | 00591 | 999158 | -1 | 2012-10-08 13:45:50 |
伯利兹 | Belize | 00501 | 999156 | -1 | 2012-10-08 13:45:50 |
多米尼加 | Dominica Rep | 001890 | 999162 | -1 | 2012-10-08 13:45:50 |
厄瓜多尔 | Ecuador | 00593 | 999165 | -1 | 2012-10-08 13:45:50 |
哥伦比亚 | Colombia | 0057 | 999076 | 0 | 2012-10-08 14:45:50 |
哥斯达黎加 | Costa Rica | 00506 | 999161 | -1 | 2012-10-08 13:45:50 |
格林纳达 | Grenada | 001809 | 999166 | -1 | 2012-10-08 13:45:50 |
台湾省 | Taiwan | 00886 | 999079 | 0 | |
古巴 | Cuba | 0053 | 999075 | -1 | 2012-10-08 13:46:05 |
圭亚那 | Guyana | 00592 | 999073 | -1 | 2012-10-08 13:46:05 |
海地 | Haiti | 00509 | 999170 | -1 | 2012-10-08 13:46:05 |
洪都拉斯 | Honduras | 00504 | 999171 | -1 | 2012-10-08 13:46:05 |
加拿大 | Canada | 001 | 999040 | -1 | 2012-10-08 13:46:05 |
美国 | America | 001 | 999039 | -1 | 2012-10-08 13:46:05 |
秘鲁 | Peru | 0051 | 999084 | -1 | 2012-10-08 13:46:05 |
墨西哥 | Mexico | 0052 | 999085 | -1 | 2012-10-08 13:46:05 |
尼加拉瓜 | Nicaragua | 00505 | 999176 | -1 | 2012-10-08 13:46:05 |
萨尔瓦多 | El Salvador | 00503 | 999164 | -1 | 2012-10-08 13:46:05 |
圣基茨和尼维斯 | St. Kitts and Ne | 001869 | 999179 | 2012-10-08 14:46:05 | |
圣卢西亚 | Saint Lucia | 001758 | 999180 | -1 | 2012-10-08 13:46:05 |
圣文森特和格林纳丁斯 | Saint Vincent an | 001784 | 999181 | 2012-10-08 14:46:05 | |
苏里南 | Suriname | 00597 | 999182 | -1 | 2012-10-08 13:46:05 |
危地马拉 | Guatemala | 00502 | 999168 | -1 | 2012-10-08 13:46:05 |
委内瑞拉 | Venezuela | 0058 | 999188 | -1 | 2012-10-08 13:46:05 |
乌拉圭 | Uruguay | 00598 | 999185 | -1 | 2012-10-08 13:46:05 |
牙买加 | Jamaica | 001876 | 999172 | -1 | 2012-10-08 13:46:05 |
智利 | Chili | 0056 | 999160 | -1 | 2012-10-08 13:46:05 |
阿富汗 | Afghanistan | 0093 | 999087 | 0 | 2012-10-08 14:46:05 |
阿拉伯联合酋长国 | United Arab Emirates | 00971 | 999041 | -4 | 2012-10-08 10:46:05 |
阿曼 | Oman | 00968 | 999046 | -4 | 2012-10-08 10:46:05 |
阿塞拜疆 | Azerbaijan | 00994 | 999207 | -5 | 2012-10-08 09:46:05 |
澳门 | Macao | 00853 | 999078 | 2012-10-08 14:46:05 | |
巴基斯坦 | Pakistan | 0092 | 999010 | -2 | 2012-10-08 12:46:05 |
巴勒斯坦 | Palestinian | 00970 | 2012-10-08 14:46:05 | ||
巴林 | Bahrain | 00973 | 999089 | -5 | 2012-10-08 09:46:05 |
不丹 | Bhutan | 00975 | 999090 | 2012-10-08 14:46:05 | |
朝鲜 | Korea | 00850 | 999093 | 1 | 2012-10-08 15:46:05 |
菲律宾 | Philippines | 0063 | 999005 | 0 | 2012-10-08 14:46:05 |
塞舌尔 | Seychelles | 00248 | 999126 | -4 | 当地现在时间 刷新 |
格鲁吉亚 | Georgia | 00995 | 100 | 0 | 2012-10-08 14:46:18 |
哈萨克斯坦 | Kazakhstan | 00327 | 40900 | -5 | 2012-10-08 09:46:18 |
韩国 | Korea | 0082 | 999007 | 1 | 2012-10-08 15:46:18 |
吉尔吉斯斯坦 | Kyrgyzstan | 00996 | 720001 | -5 | 2012-10-08 09:46:18 |
柬埔寨 | Cambodia | 00855 | 999094 | -1 | 2012-10-08 13:46:18 |
卡塔尔 | Qatar | 00974 | 999043 | -5 | 2012-10-08 09:46:18 |
老挝 | Laos | 00856 | 999012 | -1 | 2012-10-08 13:46:18 |
黎巴嫩 | Lebanon | 00961 | 999095 | -6 | 2012-10-08 08:46:18 |
马尔代夫 | Maldives | 00960 | 999096 | -7 | 2012-10-08 07:46:18 |
马来西亚 | Malaysia | 0060 | 999004 | 0 | 2012-10-08 14:46:18 |
蒙古 | Mongolia | 00976 | 999097 | 0 | 2012-10-08 14:46:18 |
孟加拉国 | Bangladesh | 00880 | 999009 | -2 | 2012-10-08 12:46:18 |
缅甸 | Myanmar | 0095 | 999091 | -1 | 2012-10-08 13:46:18 |
尼泊尔 | Nepal | 00977 | 999098 | -2 | 2012-10-08 12:46:18 |
日本 | Japan | 0081 | 999001 | 1 | 2012-10-08 15:46:18 |
塞浦路斯 | Cyprus | 00357 | 999058 | -6 | 2012-10-08 08:46:18 |
沙特阿拉伯 | Saudi Arabia | 00966 | 999088 | -5 | 2012-10-08 09:46:18 |
斯里兰卡 | Sri Lanka | 0094 | 999011 | 0 | 2012-10-08 14:46:18 |
塔吉克斯坦 | Tajikistan | 00992 | 735450 | -5 | 2012-10-08 09:46:18 |
泰国 | Thailand | 0066 | 999003 | -1 | 2012-10-08 13:46:18 |
土耳其 | Turkey | 0090 | 999042 | -6 | 2012-10-08 08:46:18 |
土库曼斯坦 | Turkmenistan | 00993 | 744000 | -5 | 2012-10-08 09:46:18 |
文莱 | Brunei Darussala | 00673 | 999092 | 0 | 2012-10-08 14:46:18 |
乌兹别克斯坦 | Uzbekistan | 00233 | 999033 | -5 | 2012-10-08 09:46:18 |
锡金 | Sikkim | 0091 | 999008 | 2012-10-08 14:46:18 | |
新加坡 | Singapore | 0065 | 999002 | 0 | 2012-10-08 14:46:18 |
叙利亚 | Syria | 00963 | 999099 | -6 | 2012-10-08 08:46:18 |
亚美尼亚 | Armenia | 00374 | 999209 | -6 | 2012-10-08 08:46:18 |
也门 | Yemen | 00967 | 999101 | -5 | 2012-10-08 09:46:18 |
伊朗 | Iran | 0098 | 999067 | -4 | 2012-10-08 10:46:18 |
圣马力诺 | San Marino | 00378 | 999145 | -7 | 当地现在时间 刷新 |
以色列 | Israel | 00972 | 999080 | -6 | 2012-10-08 08:46:38 |
印度 | India | 0091 | 999008 | -2 | 2012-10-08 12:46:38 |
印度尼西亚 | Indonesia | 0062 | 999006 | 0 | 2012-10-08 14:46:38 |
约旦 | Jordan | 00962 | 999045 | -6 | 2012-10-08 08:46:38 |
越南 | Viet Nam | 0084 | 999100 | -1 | 2012-10-08 13:46:38 |
中国 | China | 0086 | 0 | 2012-10-08 14:46:38 | |
安圭拉岛 | Anguilla | 001264 | -1 | 2012-10-08 13:46:38 | |
阿森松 | Ascension | 00247 | -8 | 2012-10-08 06:46:38 | |
百慕大群岛 | Bermuda Is | 001441 | -1 | 2012-10-08 13:46:38 | |
开曼群岛 | Cayman Is | 001345 | -1 | 2012-10-08 13:46:38 | |
法属圭亚那 | French Guiana | 00594 | -1 | 2012-10-08 13:46:38 | |
直布罗陀 | Gibraltar | 00350 | -8 | 2012-10-08 06:46:38 | |
关岛 | Guam | 001671 | 2 | 2012-10-08 16:46:38 | |
香港 | Hongkong | 00852 | 999077 | 0 | 2012-10-08 14:46:38 |
伊拉克 | Iraq | 00964 | 999048 | -5 | 2012-10-08 09:46:38 |
科威特 | Kuwait | 00965 | 999044 | -5 | 2012-10-08 09:46:38 |
马里亚那群岛 | Mariana Is | 001670 | 1 | 2012-10-08 15:46:38 | |
马提尼克 | Martinique | 00596 | -1 | 2012-10-08 13:46:38 | |
蒙特塞拉特岛 | Montserrat Is | 001664 | -1 | 2012-10-08 13:46:38 | |
荷属安的列斯 | Netheriands Antilles | 00599 | -1 | 2012-10-08 13:46:38 | |
巴拿马 | Panama | 00507 | 999072 | -1 | 2012-10-08 13:46:38 |
法属玻利尼西亚 | French Polynesia | 00689 | 3 | 2012-10-08 17:46:38 | |
波多黎各 | Puerto Rico | 001787 | -1 | 2012-10-08 13:46:38 | |
留尼旺 | Reunion | 00262 | -4 | 2012-10-08 10:46:38 | |
圣文森特 | Saint Vincent | 001784 | -1 | 2012-10-08 13:46:38 | |
东萨摩亚 | Samoa Eastern | 00684 | -1 | 2012-10-08 13:46:38 | |
西萨摩亚 | Samoa Western | 00685 | 999198 | -1 | 2012-10-08 13:46:38 |
热门内容: